|
PLZ 1-9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Sorted by Sum Of Ratings...
Top Rated Listings in the category: Schulen für Kranke ?c153
Top Rated Listings in the category: Schulen für Kranke ?c153
Listing Name | Total Votes | Sum of Rating | Current Rating |
---|---|---|---|
74177 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() |
97980 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() |
75365 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() |
73734 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() |
79104 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() |
78262 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() |
72501 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() |
79286 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() |
69120 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() |
69118 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() |
76307 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() |
76133 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() |
78464 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() |
71640 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() |
79539 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() |
68167 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() |
68159 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() |
77654 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() |
77654 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() |
88212 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() |
88214 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() |
74523 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() |
75328 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() |
75328 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() |
70176 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() |
There are 1611 listings in the directory